New ListingWelcome to 1016 La Feliz, a beautifully updated home in Redlands' sought-after "La La Land" neighborhood! This spacious 4-bedroom, 3-bath tri-level home offers the perfect combination of style, space, and flexibility, including the potential for a 5th bedroom! With an inviting open floor plan and updates throughout, this is a home that feels both comfortable and move-in ready. The heart of the home features a refreshed kitchen with nice stainless-steel appliances, updated bathrooms, beautiful updated flooring, and a layout designed for easy living and entertaining. The primary suite is especially inviting, complete with its own fireplace, creating a cozy retreat at the end of the day. Step outside and enjoy the home's fresh exterior paint, adding to its welcoming curb appeal. And for an added bonus, the solar is fully paid off, giving the next owner an attractive energy-saving feature without a solar lease payment. With multiple levels offering flexibility and privacy, there's room for everyone - from family and guests to a home office, hobby space, or that future 5th bedroom. Come see why 1016 La Feliz is more than a house, it's a place to put down roots, make memories, and enjoy the Redlands lifestyle. Welcome home!
| MLS | IG26213913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 LOIS LAUER REALTY | April Mann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Primary Suite |
| Appliances | Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Electric | Volts220In Garage |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Golf, Park, Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Redlands |
| Zip Code | 92373 |
| Area | 268 Redlands |
| Listing VS Median (in 92373) | |
Price: $835,000 low | high Med: $727,000 sqft: 2,424 low | high Med: 2,063 $ / sqft: $344 low | high Med: $355 On site: 2 low | high Med: 60.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Redlands |
| Zip Code | 92373 |
| Area | 268 Redlands |
| Listing VS Median (in 92373) | |
Price: $835,000 low | high Med: $727,000 sqft: 2,424 low | high Med: 2,063 $ / sqft: $344 low | high Med: $355 On site: 2 low | high Med: 60.5 | |
![]() | $699,900940 CarobRedlands, CA 92373 |
![]() | $805,0001020 La CrestaRedlands, CA 92373 |