Price Reduced ListingDON'T MISS THIS ONE!!! HUGE PRICE REDUCTION! GREAT SINGLE STORY WITH MODERN OPEN FLOOR PLAN, UPGRADED FLOORING, CABINETS, WINDOW COVERINGS AND MUCH MORE. LARGE YARD iNCLUDES CHARMING COURTYARD WITH 2 ADDITIONAL COVERED PATIO AREAS PLUS A NEW STAND ALONE PATIO STRUCTURE. GREAT FOR ENTERTAINING! PLUS RV PARKING. OWNERS HAVE UPDATED THIS HOME WITH MANY FEATURES INSIDE AND OUT. NEWER PIPING, UPGRADED 2 SPLIT A/C SYSTEM AND FURNACE. PLUS SOLAR TO ENHANCE ENERGY EFFICIENCY. MODERN FLAIR PRESERVING TRADITIONAL CHARM,
| MLS | CV26190308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 36 |
| Listing Provided By | Champions Real Estate | Linda Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | None |
| Cooling | Dual |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fans, Eat In Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Free Standing Range, Disposal, Water Softener, Water Heater |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco, Wood Siding |
|---|---|
| Foundation Details | None |
| Lot Features | Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Sprinkler System, Street Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway, Garage, Rv Access Parking, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Redlands |
| Zip Code | 92373 |
| Area | 268 Redlands |
| Listing VS Median (in 92373) | |
Price: $725,000 low | high Med: $730,000 sqft: 1,900 low | high Med: 1,600 $ / sqft: $382 low | high Med: $456 On site: 36 low | high Med: 75 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Redlands |
| Zip Code | 92373 |
| Area | 268 Redlands |
| Listing VS Median (in 92373) | |
Price: $725,000 low | high Med: $730,000 sqft: 1,900 low | high Med: 1,600 $ / sqft: $382 low | high Med: $456 On site: 36 low | high Med: 75 | |
![]() | $699,900940 CarobRedlands, CA 92373 |
![]() | $730,000711 ChestnutRedlands, CA 92373 |