New ListingGreat North city Location, Location, Location-Near Shopping, Schools. DUPLEX--- RARE VALUE ADD OPPORTUNITY. TWO-2 BEDROOM UNITS, 1 Car Garage per unit, Laundry hook ups in each unit, Private front, side and rear yards each unit. SOLD IN ITS PRESENT CONDITION. AMAZING UPSIDE POTENTIAL, priced for quick sale.
| MLS | IG26217059 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 2 |
| Listing Provided By | Adam Castaneda, Broker | Adam Castaneda |
| SQ Feet | 1,775 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $499,900 low | high Med: $535,000 sqft: 1,775 low | high Med: 1,150 $ / sqft: $282 low | high Med: $465 On site: 2 low | high Med: 43 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $499,900 low | high Med: $535,000 sqft: 1,775 low | high Med: 1,150 $ / sqft: $282 low | high Med: $465 On site: 2 low | high Med: 43 | |