New ListingWelcome home to your beautiful and highly functional home. This spacious home combines thoughtful and beautiful living spaces with features designed for everyday comfort, convenience and efficiency. The bright, open-concept main level features a remodeled kitchen cabinetry, granite countertops, backsplash, under-cabinet lighting, two pantries and a spacious island with bar seating. The kitchen opens to generous dining and living areas with an updated fireplace surround and plenty of natural light. Upstairs, the oversized primary suite offers a relaxing large soaking tub, walk-in shower and walk-in closet with built-in storage. Two additional spacious bedrooms, a versatile bonus loft provides flexibility for work, guests, entertaining or family activities. Upstairs laundry room with built-in storage and folding counter. The home's functionality continues with thoughtful systems and upgrades that provide comfort and convenience features including a new Generac whole-home generator, 2 solar system and EV charging station, tankless water heater, Nest thermostat with room sensors, whole-house fan, attic fan and ceiling fans throughout. Rain gutters provide drainage around the home, while programmable permanent exterior lighting extends around the home's exterior for year-round functionality and ambiance. The extra-large backyard offers plenty of space to create your ideal outdoor environment for a pool, garden, outdoor entertaining area, let your imagination take over. Landscaping includes Hass and Fuerte avocado, mandarin and lemon trees, plus a couple rainbow eucalyptus trees. Walking distance to local k-8 school, parks, walking trails. Community pool, spa and club house all with stunning mountain views. Easy access to both the 15 and 215 freeways.
| MLS | IV26215416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $121 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 4 |
| Listing Provided By | YOLANDA HUDSPETH | YOLANDA HUDSPETH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,821 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air, Whole House Fan, Attic Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, All Bedrooms Up, Loft, Primary Suite, Walk In Closets |
| Window Features | Blinds |
| Appliances | Dishwasher, Free Standing Range, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Spanish Tile |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Sprinklers Timer, Sprinkler System, Yard |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Storage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Foothills, Gutters, Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $700,000 low | high Med: $575,000 sqft: 1,821 low | high Med: 1,793 $ / sqft: $384 low | high Med: $321 On site: 4 low | high Med: 19 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $700,000 low | high Med: $575,000 sqft: 1,821 low | high Med: 1,793 $ / sqft: $384 low | high Med: $321 On site: 4 low | high Med: 19 | |