New ListingLocated in Fontana, this thoughtfully designed two-story residence offers 3,328 square feet of living space with 5 bedrooms and 3.5 bathrooms. Built in 2022, the home features a modern open-concept layout, contemporary finishes, abundant natural light, and spacious living areas. The main level includes a versatile bonus room suitable for an office, workspace, or flex area, while the upper level offers a generous loft providing additional space for recreation, relaxation, or everyday living. Conveniently located near schools, parks, shopping, dining, and major commuter routes, the property offers a combination of modern design, flexible living spaces, and everyday convenience. SOLAR TO BE PAID OFF IN FULL AT THE TIME OF ESCROW.
| MLS | IG26214906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2022 |
| Listing Provided By | Keller Williams Realty | Pujaa Assudaney |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,328 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Granite Counters, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Bedroom On Main Level, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows, Plantation Shutters |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Water Softener, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Security System, Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Lot Features | Landscaped, Rocks |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Assigned, Direct Access, Driveway, Garage Faces Front, Garage, One Space |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected, Water Available |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Dog Park, Park, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $915,000 low | high Med: $675,000 sqft: 3,328 low | high Med: 1,702 $ / sqft: $275 low | high Med: $404 On site: -12 low | high Med: 123 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $915,000 low | high Med: $675,000 sqft: 3,328 low | high Med: 1,702 $ / sqft: $275 low | high Med: $404 On site: -12 low | high Med: 123 | |